<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TNL Asset Management</title>
	<atom:link href="http://www.tnlassetmgmt.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tnlassetmgmt.com</link>
	<description>Source of Financial Services related articles.</description>
	<lastBuildDate>Wed, 18 Aug 2010 17:38:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>It’s NEVER Different This Time</title>
		<link>http://www.tnlassetmgmt.com/2010/08/it%e2%80%99s-never-different-this-time/</link>
		<comments>http://www.tnlassetmgmt.com/2010/08/it%e2%80%99s-never-different-this-time/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 17:38:26 +0000</pubDate>
		<dc:creator>tnl</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.tnlassetmgmt.com/?p=119</guid>
		<description><![CDATA[I’m a big believer that when someone tells you “It’s different this time” you should subtract their age from 100 to arrive at the probability they’re WRONG. When it comes to investing, experience and a solid knowledge of history is paramount. Markets are cyclical. Fear comes and goes. Exuberance comes and goes. Market crashes WILL ... <i><a href="http://www.tnlassetmgmt.com/2010/08/it%e2%80%99s-never-different-this-time/">read more</a></i>]]></description>
		<wfw:commentRss>http://www.tnlassetmgmt.com/2010/08/it%e2%80%99s-never-different-this-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s the Compensation Stupid!</title>
		<link>http://www.tnlassetmgmt.com/2010/05/it%e2%80%99s-the-compensation-stupid/</link>
		<comments>http://www.tnlassetmgmt.com/2010/05/it%e2%80%99s-the-compensation-stupid/#comments</comments>
		<pubDate>Thu, 13 May 2010 19:52:55 +0000</pubDate>
		<dc:creator>tnl</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.tnlassetmgmt.com/?p=108</guid>
		<description><![CDATA[The early 20th century psychologist B.F. Skinner invented a crude, and occasionally cruel, box for measuring the behavior of rats. He discovered and statistically proved that a rat’s behavior was effected by what FOLLOWED a positive or negative reinforcement. Not what preceded the reinforcement. In other words, even rats think about the consequences of their ... <i><a href="http://www.tnlassetmgmt.com/2010/05/it%e2%80%99s-the-compensation-stupid/">read more</a></i>]]></description>
		<wfw:commentRss>http://www.tnlassetmgmt.com/2010/05/it%e2%80%99s-the-compensation-stupid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The United States of Unfunded Entitlement</title>
		<link>http://www.tnlassetmgmt.com/2010/03/the-united-states-of-unfunded-entitlement/</link>
		<comments>http://www.tnlassetmgmt.com/2010/03/the-united-states-of-unfunded-entitlement/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 16:27:45 +0000</pubDate>
		<dc:creator>tnl</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.tnlassetmgmt.com/?p=97</guid>
		<description><![CDATA[Regardless of your politics, last night was a historic night for the United States. Good or bad, it has changed the fundamental direction of our country, IMHO.
Our great nation was built on the backs of those who wanted a different&#8211;a better&#8211;system of government. Rejecting the feudalÂ ways of Europeans, our ancestors set out to a create ... <i><a href="http://www.tnlassetmgmt.com/2010/03/the-united-states-of-unfunded-entitlement/">read more</a></i>]]></description>
		<wfw:commentRss>http://www.tnlassetmgmt.com/2010/03/the-united-states-of-unfunded-entitlement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s in a Headline?</title>
		<link>http://www.tnlassetmgmt.com/2009/09/whats-in-a-headline/</link>
		<comments>http://www.tnlassetmgmt.com/2009/09/whats-in-a-headline/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 22:28:53 +0000</pubDate>
		<dc:creator>tnl</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.tnlassetmgmt.com/?p=57</guid>
		<description><![CDATA[I&#8217;ve read a number of articles lately about the sizable losses posted by the largest endowments in the country for the year ending June 30, 2009. Yale&#8217;s $23 billion fund was down 25%. Harvard lost 27%. Cornell, Penn, and Columbia also suffered. Duh! Of course these massive funds suffered losses &#8211; the financial world was ... <i><a href="http://www.tnlassetmgmt.com/2009/09/whats-in-a-headline/">read more</a></i>]]></description>
		<wfw:commentRss>http://www.tnlassetmgmt.com/2009/09/whats-in-a-headline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Lemming School of Investing Does Not Work</title>
		<link>http://www.tnlassetmgmt.com/2009/08/the-lemming-school-of-investing-does-not-work/</link>
		<comments>http://www.tnlassetmgmt.com/2009/08/the-lemming-school-of-investing-does-not-work/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 22:28:20 +0000</pubDate>
		<dc:creator>tnl</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.tnlassetmgmt.com/?p=55</guid>
		<description><![CDATA[A recent WSJ article revealed the results to a Gallop Poll that asked: &#8220;Do you think now is a good time to invest in the financial markets?&#8221; In February of 2000 &#8211; just before the disastrous dotcom bubble burst in March 2000 &#8211; 78% of investors believed it was a good time to invest. Then ... <i><a href="http://www.tnlassetmgmt.com/2009/08/the-lemming-school-of-investing-does-not-work/">read more</a></i>]]></description>
		<wfw:commentRss>http://www.tnlassetmgmt.com/2009/08/the-lemming-school-of-investing-does-not-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who R E A L L Y pays your taxes?</title>
		<link>http://www.tnlassetmgmt.com/2009/08/who-r-e-a-l-l-y-pays-your-taxes/</link>
		<comments>http://www.tnlassetmgmt.com/2009/08/who-r-e-a-l-l-y-pays-your-taxes/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 22:25:32 +0000</pubDate>
		<dc:creator>tnl</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.tnlassetmgmt.com/?p=50</guid>
		<description><![CDATA[I&#8217;ve been looking for an outlet to keep my clients informed about the numerous issues that impact their financial lives. Here it is, the TNL Asset Management Blog.
My first entry is to educate those about the progressive U.S. tax system by highlighting some little known statistics. But first, a caveat. I&#8217;m not philosophically against a ... <i><a href="http://www.tnlassetmgmt.com/2009/08/who-r-e-a-l-l-y-pays-your-taxes/">read more</a></i>]]></description>
		<wfw:commentRss>http://www.tnlassetmgmt.com/2009/08/who-r-e-a-l-l-y-pays-your-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Pain, No Gain</title>
		<link>http://www.tnlassetmgmt.com/2008/10/no-pain-no-gain/</link>
		<comments>http://www.tnlassetmgmt.com/2008/10/no-pain-no-gain/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 21:23:15 +0000</pubDate>
		<dc:creator>tnl</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.tnlassetmgmt.com/?p=112</guid>
		<description><![CDATA[Holy Insanity! What a week. There are not enough superlatives in the English language to describe this week but the following quote from the WSJ captures it well, “The Dow’s 1.5% decline on Friday represented its best daily performance amid an otherwise miserable week. The Dow plummeted 1874.19 points, or 18%, this week, worst in ... <i><a href="http://www.tnlassetmgmt.com/2008/10/no-pain-no-gain/">read more</a></i>]]></description>
		<wfw:commentRss>http://www.tnlassetmgmt.com/2008/10/no-pain-no-gain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
